B-R Pipeline Company
Capacity

Gas Day | Proprietary Point Location Code | Direction of Flow | Design Capacity (Dth/Day) | Operating Capacity (Dth/Day) | Total Scheduled Quantity (Dth) | Available Capacity* | |
04/16/2024 | United States Gypsum Company | Delivery | 21,095 | 21,095 | 3,281 | 17,814 | |
04/16/2024 | Northwest Pipeline | Receipt | 21,095 | 21,095 | 3,281 | 17,814 | |
04/17/2024 | United States Gypsum Company | Delivery | 21,095 | 21,095 | 3,281 | 17,814 | |
04/17/2024 | Northwest Pipeline | Receipt | 21,095 | 21,095 | 3,281 | 17,814 |
Unsubscribed Capacity 0 Dths | ||||
For additional information, please contact us at BRPipeline@usg.com
|